Bella Midi Dress
Size Chart
inches
cm
Size | Bust | Waist | Hip | |
XS | 0-2 | 31.5 - 33.9 | 24.4 - 26 | 33.9 - 35.4 |
S | 2-4 | 33.9 - 35.4 | 26 - 27.6 | 35.4 - 37 |
M | 6-8 | 35.4 - 36.2 | 27.6 - 29.1 | 37 - 38.6 |
L | 10-12 | 36.2 - 37.8 | 29.1 - 30.7 | 38.6 - 40.2 |
XL | 14-16 | 37.8 - 39.4 | 30.7 - 32.3 | 40.2 - 41.7 |
Chest: Place the tape close under the armhole and measure from side seam to side seam.
Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.